![]() |
|
Playtime | 37m 0s |
Last Activity | 10.05.2018 1:30:01 |
Added | 04.08.2021 16:01:30 |
Modified | 09.08.2021 23:09:41 |
Completion Status | Not Played |
Library | Steam |
Source | Steam |
Platform | PC (Windows) |
Release Date | 27.09.2016 |
Community Score | 90 |
Critic Score | 76 |
User Score | |
Genre | Action Indie |
Developer | Landfall |
Publisher | tinyBuild |
Feature | Achievements Full Controller Support Includes Level Editor Leaderboards Remote Play On TV Single-Player Stats Workshop |
Links | Community Hub Discussions Guides News Store Page PCGamingWiki Achievements Workshop |
Tag |