![]() |
|
Playtime | 9m 0s |
Last Activity | 30.07.2021 14:01:43 |
Added | 04.08.2021 16:01:31 |
Modified | 09.08.2021 21:45:00 |
Completion Status | Played |
Library | Steam |
Source | Steam |
Platform | PC (Windows) |
Release Date | 02.06.2016 |
Community Score | 92 |
Critic Score | 70 |
User Score | |
Genre | Action Indie |
Developer | Gausswerks Stellar Jockeys |
Publisher | Stellar Jockeys |
Feature | Achievements Cloud Saves Full Controller Support Includes Level Editor Single-Player Trading Cards |
Links | Community Hub Discussions News Store Page PCGamingWiki Achievements |
Tag |